Walhalla All Seasons Resort - 2010 Rates
There are 14 log cabins within the resort and most have sleeper sofas to accomodate extra guests!
| Cabin Type | Daily Rates | Weekly Rates | Cabins Available |
|---|---|---|---|
| 1 Bedroom (off lake) | $75 | $425 | #21 |
| 2 Bedroom w/ sleeper (off lake) | $100 | $640 | #16 / #17 |
| 2 Bedroom w/ sleeper (on lake) | $105 | $650 | #6 / #7 / #8 / #9 / #10 |
| 3 Bedroom (on lake) | $120 | $740 | #5 / #12 |
| 3 Bedroom w/ sleeper (off lake) | $120 | $765 | #18 / #19 |
| 4 Bedroom w/ sleeper (off lake) | $150 | $975 | #20 |
| 4 Bedroom, 2 Bath w/ Jacuzzi (off lake) | $180 | $1175 | #15 |
| 5 Bedroom Duplex (off lake) | $185 | $1175 | #17-18 / #20-21 |
|
-CLICK HERE TO PRINT RESERVATION FORM -Check in time: 5pm / Check out time: 10am -Price does not include linens - Linens can be furnished for $5 per bed, per unit. -Price does not include State Use Tax or Chamber of Commerce Assessment - add 8% to listed rate. -NO PETS ALLOWED. Off Season DiscountsAfter Labor Day until Memorial Day Weekend - 10% off listed rate. |
|||




